ZEAKS is a U.S.-based digital asset platform that combines fiat funding, spot markets, derivatives, and ICO access in a single coordinated environment. Operating from Jersey City with a global reach, ZEAKS focuses on transparent execution, clear risk understanding, and disciplined trading workflows. Since 2017, its H5 interface and apps have been tested through multiple market cycles, while ZEAKS Academy, multi-layer security, and 24/7 multilingual support provide users with a professional, education-driven path from beginner to advanced trading.
| Company Name | ZEAKS |
|---|---|
| Founded | 2017 (H5 interface and app live since August 2017) |
| Founder | - |
| Headquarters | 101 HUDSON STREET, JERSEY CITY, NEW JERSEY 07302, United States |
| Website | zeaks.org |
| [email protected] | |
| Regulatory Status | Registered with FinCEN (United States) as a Money Services Business (MSB) |
| Primary Services | Fiat funding, spot trading, derivative contracts, ICO access, educational resources |
| Specialization | Digital asset trading, risk-focused education, and investment technology infrastructure |
| Security Framework | Multi-layer encryption, cold-storage segregation, professional security team with top academic backgrounds |
| Support Availability | 24/7 multilingual customer support |
| Education Programs | ZEAKS Academy with videos, articles, and structured learning paths |
| Supported Users | Global retail traders, emerging investors, and advanced users seeking derivatives and hedging tools |
| Platform & Devices | H5 (HTML5) web interface and mobile applications with cross-device continuity |
| Key Features |
|
| Notable Traits | Education-driven approach focusing on risk understanding and disciplined trading, rather than short-term speculation |